Rate Schedule for Facilities, Personnel and Equipment FY 2008-2009
Services are available during
regular work hours (8am-5pm M-F).
|
||
| MTU Per Hour |
Non-MTU Per Hour |
|
| INSTRUCTIONAL RESOURCES
EERC 127, 487-2655 (no charge to MTU Academic Classes) |
||
| Audio Recording Equipment (microphones, mixer,etc) | $5/day | $8/day |
| P.A. Equipment | $10 | $15 |
| TV/Video Monitors | $5 | $8 |
| Videotape Equipment | $5 | $8 |
| Other A/V equipment, per item | $5/day | $8/day |
| MEDIA PRODUCTION (supply costs extra) EERC B35, 487-1900 |
||
| Audiotape Duplication, high speed only | $1.50/copy | $2/copy |
| Computer Graphics | $35 | $45 |
| CD/DVD Authoring/Encoding | $35/disc | $45/disc |
| CD/DVD Duplication | $1.50/disc | $2.25/disc |
| CD/DVD Printing | $1/disc | $1.50/disc |
| DVD Video Conversions | $10 | $15 |
| Studio Classroom, EERC B45/Rekhi G05/G06/MEEM111 | $50 | $75 |
| Off-Cable Recordings (MTU Cable Only) | $10 | $15 |
| Video Encoding/Streaming | $30/pgm./semester | $45/pgm./semester |
| Videotaping On-location-DVCAM, Betacam SP | $50 | $75 |
| Videotaping On-location-VHS | $35 | $52 |
| Video Editing | $75 | $112 |
| Videotape Duplication/16mm Film Transfers |
$7/copy | $10/copy |
| Videotape Conversions (PAL, SECAM) | $10/copy | $15/copy |
| AUDIO VISUAL SERVICES EERC B1, 487-2299 |
||
| A/V System Installations | $35 | $52 |
| A/V Conference/Technical Support | $35 | $52 |
| A/V Equipment Maintenance - In Shop / On Location | $25/$35 | $38/$52 |
| VIDEOCONFERENCING EERC B11, 487-1900 |
||
| Videoconferencing | $40 | $60 |